ORGANOGRAM

CADRE STRENGTH
Details
| Staff Position as on 01.02.2026 | ||||||||
| SN | Post | Sanctioned | Staff in position | Vacant | ||||
| NGP | CBE | Sirsa | Total | |||||
| A | Director | 1 | 1 | — | — | 1 | 0 | |
| ARS | ||||||||
| 1 | Pr. Scientist(PS+HOD/Head RS) | 7 | 3 | 2 | 5 | 2 | ||
| 2 | Sr. Scientist | 14 | 2 | 2 | 2 | 6 | 8 | |
| 3 | Scientist | 56 | 27 | 14 | 4 | 45 | 11 | |
| Total ARS + Director | 77+1 | 33 | 18 | 6 | 57 | 21 | ||
| B | Technical | |||||||
| 1 | Tech. Cat. III | 1 | 1 | — | — | 1 | 0 | |
| 2 | Tech. Cat. II | 34 | 12 | 5 | 1 | 18 | 16 | |
| 3 | Tech. Cat. I | 37 | 22 | 4 | 5 | 31 | 06 | |
| Total Tech. | 72 | 35 | 9 | 6 | 50 | 22 | ||
| C | Administration | |||||||
| 1 | CAO | 01 | — | — | — | — | 1 | |
| 2 | S AO | 01 | 1 | — | — | 1 | — | |
| 3 | Dy.Dir(F) Comptroller | 01 | — | — | — | — | 1 | |
| 4 | FAO | 01 | 1 | — | — | 1 | — | |
| 5 | AO | 01 | 1 | — | — | 1 | — | |
| 6 | AAO | 04 | 2 | — | 1 | 3 | 1 | |
| 7 | Assistant | 19 | 10 | 1 | 3 | 14 | 5 | |
| 8 | UDC | 06 | 2 | 2 | — | 4 | 2 | |
| 9 | LDC | 06 | — | — | — | — | 6 | |
| 10 | PPS | 01 | 1 | — | — | 1 | — | |
| 11 | PS | 02 | 1 | — | — | 1 | 1 | |
| 12 | PA | 03 | 2 | — | — | 2 | 1 | |
| Total Admn. | 46* | 21 | 3 | 4 | 28 | 18 | ||
| D | Skilled Support Staff | 44+31** | 18 | 2 | 10 | 30 | 14 | |
| GrandTotal(A+B+C+D) | 240+31** | 107 | 32 | 26 | 165 | 75 | ||
| * Restructuring of administrative cadre of ICAR – revised sanctioned strength vide Council letter No.Admn.14-1/2019-R&P dated 18.06.2021**Additional sanctioned posts of Skilled Supporting Staff (SSS) will be abolished as and when vacated vide Council letter No.Admn.14-2/2017-E.I(R&P) dated 17.08.2021 | ||||||||
| Krishi Vigyan Kendra, ICAR-CICR, Nagpur | |||||
| SN | Post | Sanctioned | In Position | Vacant | |
| 1 | ARS – Trg. Organizer | 1 | 0 | 1 | |
| 2 | Tech. Cat.III | 6 | 3 | 3 | |
| 3 | Tech. Cat. II | 3 | 3 | 0 | |
| 4 | Tech. Cat. I | 2 | 2 | 0 | |
| 5 | Admn. Assistant | 1 | 0 | 1 | |
| 6 | Admn. Steno Gr. III | 1 | 0 | 1 | |
| 7 | Skilled Support Staff | 2 | 0 | 2 | |
| Total | 16 | 8 | 8 | ||
