Human Resource Development Cell (HRD Cell)
- Dr. Rachna Pande- Nodal Officer
- Dr. Rahul Phuke – Member
Email ID: hrdcell.cicr@gmail.com
Co-opted members from Divisions & Regional Stations
- Dr. Amarpreet Singh, Scientist, RS Sirsa
- Dr. P Valarmathi, Scientist, ICAR-CICR, RS, Coimbatore
MoU:
| S No. | Name of other organization/institute/company/university etc. with which MoU signed by ICAR-CICR | Date of Signing of MoU | Date of Expiry of MoU | Current Status of MoU |
| 1 | Govind Ballabh Pant University of Agriculture and Technology, (GBPUAT) Pantnagar | 04-07-2025 | 04-07-2030 | Continue |
| 2 | University of Agricultural Sciences (UAS) Raichur | 08-05-2025 | 08-05-2028 | Continue |
| 3 | Amrita School of Agricultural Science | 10-07-2024 | 10-07-2027 | Continue |
| 4 | Sant Gadage Baba Amravati University | 08-02-2024 | 08-02-2027 | Continue |
| 5 | Punjab Agricultural University, Ludhiana | 17-09-2022 | 17-09-2027 | Continue |
| 6 | Department of Biosciences and Bioengineering, Indian Institute of Technology, Roorkee Uttarakhand | 03-09-2021 | 03-09-2027 | Continue |
| 7 | Chaudhary Devi Lal University (CDLU) Sirsa, Haryana | 28-08-2021 | 28-08-2026 | Continue |
Nagpur
| Activity | Number | Year |
| Internship: | 6 Students | 2025 |
| Dissertation: | 3 Students | 2025 |
| Visit | 24 (Educational tour/ field visit) | 2025 |
| Activity | Number | Year |
| Internship: | 5 Students | 2024 |
| Dissertation: | 12 Students | 2024 |
| Visit | 40 (Educational tour/ field visit) | 2024 |
Sirsa
| Activity | Number | Year |
| Internship: | 2025 | |
| Dissertation: | 2025 | |
| Visit | 2025 |
| Activity | Number | Year |
| Internship: | 2024 | |
| Dissertation: | 2024 | |
| Visit | 2024 |
Coimbatore
| Activity | Number | Year |
| Internship: | Nil | 2025 |
| Dissertation: | Nil | 2025 |
| Visit | 26 (Educational tour/ field visit) | 2025 |
| Activity | Number | Year |
| Internship: | Nil | 2024 |
| Dissertation: | Nil | 2024 |
| Visit | 23 (Educational tour/ field visit) | 2024 |
